

Price List - Sobha City Gurgaon Sector 108
TOWERS A3 & A4 | |
Unit Particular | |
Type of Apartment | A |
Saleable Built-up Area in sq.ft. (SBA) | 1,381.01 |
Carpet Area in sq.ft. | 848.20 |
Basic Sale Value & Other Charges | |
Basic Sale Value in Rs. (BSV) | 14,231,308 |
Maintenance Deposit in Rs. | 276,202 |
Goods and Services Tax in Rs. (GST) | 711,565 |
Basic Sale Value & Other Charges with GST in Rs. | 15,219,075 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less Expression of Interest Amount Paid) | 10% |
Payable within 60 Days from EOI Date | 10% |
Payable within 90 Days from EOI Date | 10% |
On Completion of Basement Roof Slab | 9% |
On Completion of First Floor Roof Slab | 9% |
On Completion of Fifth Floor Roof Slab | 8% |
On Completion of Ninth Floor Roof Slab | 8% |
On Completion of Thirteenth Floor Roof Slab | 8% |
On Completion of Terrace Roof Slab | 8% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 8% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 7% |
On Offer of Possession - Basic Sale Value, Maintenance Deposit & Service Charges | 5% |
Unit Particular | |
Type of Apartment | B |
Saleable Built-up Area in sq.ft. (SBA) | 1,711.29 |
Carpet Area in sq.ft. | 1,111.44 |
Basic Sale Value & Other Charges | |
Basic Sale Value in Rs. (BSV) | 17,634,843 |
Maintenance Deposit in Rs. | 342,258 |
Goods and Services Tax in Rs. (GST) | 881,742 |
Basic Sale Value & Other Charges with GST in Rs. | 18,858,844 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less Expression of Interest Amount Paid) | 10% |
Payable within 60 Days from EOI Date | 10% |
Payable within 90 Days from EOI Date | 10% |
On Completion of Basement Roof Slab | 9% |
On Completion of First Floor Roof Slab | 9% |
On Completion of Fifth Floor Roof Slab | 8% |
On Completion of Ninth Floor Roof Slab | 8% |
On Completion of Thirteenth Floor Roof Slab | 8% |
On Completion of Terrace Roof Slab | 8% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 8% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 7% |
On Offer of Possession - Basic Sale Value, Maintenance Deposit & Service Charges | 5% |
TOWERS B3 | |
Unit Particular | |
Type of Apartment | B |
Saleable Built-up Area in sq.ft. (SBA) | 1,711.29 |
Carpet Area in sq.ft. | 1,111.44 |
Basic Sale Value | |
Maintenance Deposit in Rs. | 17,018,779 |
Goods and Services Tax in Rs. (GST) | 850,939 |
Basic Sale Value with GST in Rs. (A = BSV + GST) | 17,869,718 |
Other Charges | |
Maintenance Deposit in Rs. | 342,258 |
Service Charges including GST in Rs. | 236,000 |
Total Other Charges in Rs. (B) | 578,258 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 8,447,976 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 300,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 10% of A |
Payable within 90 Days from EOI Date | 20% |
On Completion of First Floor Roof Slab | 10% |
On Completion of Fifth Floor Roof Slab | 10% |
On Completion of Ninth Floor Roof Slab | 10% |
On Completion of Thirteenth Floor Roof Slab | 10% |
On Completion of Terrace Roof Slab | 10% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) | 5% |
Unit Particular | |
Type of Apartment | C |
Saleable Built-up Area in sq.ft. (SBA) | 2,003.45 |
Carpet Area in sq.ft. | 1,280.17 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 19,924,310 |
Goods and Services Tax in Rs. (GST) | 996,216 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 20,920,526 |
Other Charges | |
Maintenance Deposit in Rs. | 400,690 |
Service Charges including GST in Rs. | 236,000 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 21,557,216 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 300,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 10% of A |
Payable within 90 Days from EOI Date | 20% |
On Completion of First Floor Roof Slab | 10% |
On Completion of Fifth Floor Roof Slab | 10% |
On Completion of Ninth Floor Roof Slab | 10% |
On Completion of Thirteenth Floor Roof Slab | 10% |
On Completion of Terrace Roof Slab | 10% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) | 5% |
TOWERS B4 | |
Unit Particular | |
Type of Apartment | B |
Saleable Built-up Area in sq.ft. (SBA) | 1,711.29 |
Carpet Area in sq.ft. | 1,111.44 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 17,018,779 |
Goods and Services Tax in Rs. (GST) | 850,939 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 17,869,718 |
Other Charges | |
Maintenance Deposit in Rs. | 342,258 |
Service Charges including GST in Rs. | 236,000 |
Total Other Charges in Rs. (B) | 578,258 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 18,447,976 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 300,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 15% of A |
On Completion of Basement Roof Slab / 31st July 2021, whichever is later | 9% |
On Completion of First Floor Roof Slab / 30th November 2021, whichever is later | 8% |
On Completion of Fifth Floor Roof Slab / 31st March 2022, whichever is later | 8% |
On Completion of Ninth Floor Roof Slab / 31st July 2022, whichever is later | 8% |
On Completion of Thirteenth Floor Roof Slab / 30th November 2022, whichever is later | 9% |
On Completion of Terrace Roof Slab / 31st March 2023, whichever is later | 7% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 30th November 2023, whichever is later | 7% |
On Completion of Internal Doors & Windows in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 31st March 2024, whichever is later | 6% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) | 5% |
Unit Particular | |
Type of Apartment | C |
Saleable Built-up Area in sq.ft. (SBA) | 2,003.45 |
Carpet Area in sq.ft. | 1,280.17 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 19,924,310 |
Goods and Services Tax in Rs. (GST) | 996,216 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 20,920,526 |
Other Charges | |
Maintenance Deposit in Rs. | 400,690 |
Service Charges including GST in Rs. | 236,000 |
Total Other Charges in Rs. (B) | 636,690 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 21,557,216 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 300,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 15% of A |
On Completion of Basement Roof Slab / 31st July 2021, whichever is later | 9% |
On Completion of First Floor Roof Slab / 30th November 2021, whichever is later | 8% |
On Completion of Fifth Floor Roof Slab / 31st March 2022, whichever is later | 8% |
On Completion of Ninth Floor Roof Slab / 31st July 2022, whichever is later | 8% |
On Completion of Thirteenth Floor Roof Slab / 30th November 2022, whichever is later | 8% |
On Completion of Terrace Roof Slab / 31st March 2023, whichever is later | 9% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 31st July 2023, whichever is later | 7% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 30th November 2023, whichever is later | 7% |
On Completion of Internal Doors & Windows in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 31st March 2024, whichever is later | 6% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) | 5% |
Unit Particular | |
Type of Apartment | D |
Saleable Built-up Area in sq.ft. (SBA) | 2,072.90 |
Carpet Area in sq.ft. | 1,308.68 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 19,812,778 |
Goods and Services Tax in Rs. (GST) | 2,377,533 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 22,190,312 |
Preferred Location Charges | |
Green facing - Rs. 500 / sq.ft. - to be added to BSV | As Applicable |
Other Charges | |
Maintenance Deposit in Rs. | 576,266 |
Clubhouse Charges including GST in Rs. | 295,000 |
Service Charges including GST in Rs. | 236,000 |
Maintenance Deposit in Rs. | 414,580 |
Total Other Charges in Rs. (B) | 1,521,846 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 23,712,158 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
EDC & IDC Charges Payable within 30 Days from EOI Date | 100% |
Amount Payable within 60 Days from EOI Date | 10% |
Amount Payable within 90 Days from EOI Date | 60% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 10% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) excluding EDC & IDC | 10% |
TOWERS C3 | |
Unit Particular | |
Type of Apartment | E |
Saleable Built-up Area in sq.ft. (SBA) | 2,343.44 |
Carpet Area in sq.ft. | 1,512.05 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 22,398,600 |
Goods and Services Tax in Rs. (GST) | 2,687,832 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 25,086,432 |
Preferred Location Charges | |
Green facing - Rs. 500 / sq.ft. - to be added to BSV | As Applicable |
Other Charges | |
Maintenance Deposit in Rs. | 651,476 |
Clubhouse Charges including GST in Rs. | 295,000 |
Service Charges including GST in Rs. | 236,000 |
Maintenance Deposit in Rs. | 468,688 |
Total Other Charges in Rs. (B) | 1,651,164 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 26,737,596 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
EDC & IDC Charges Payable within 30 Days from EOI Date | 100% |
Amount Payable within 60 Days from EOI Date | 10% |
Amount Payable within 90 Days from EOI Date | 60% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 10% |
On Offer of Possession - Basic Sale Value (A) & Other Charges (B) excluding EDC & IDC | 10% |
TOWERS C4 | |
Unit Particular | |
Type of Apartment | D |
Saleable Built-up Area in sq.ft. (SBA) | 2,072.90 |
Carpet Area in sq.ft. | 1,308.68 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 19,812,778 |
Goods and Services Tax in Rs. (GST) | 2,377,533 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 22,190,312 |
Preferred Location Charges | |
Green facing - Rs. 500 / sq.ft. - to be added to BSV | As Applicable |
Other Charges | |
Maintenance Deposit in Rs. | 576,266 |
Clubhouse Charges including GST in Rs. | 295,000 |
Service Charges including GST in Rs. | 236,000 |
Maintenance Deposit in Rs. | 414,580 |
Total Other Charges in Rs. (B) | 1,521,846 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 23,712,158 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
EDC & IDC Charges Payable within 30 Days from EOI Date | 100% |
Payable within 60 Days from EOI Date | 10% of A |
Payable within 90 Days from EOI Date | 16% |
On Completion of Basement Roof Slab | 6% |
On Completion of First Floor Roof Slab | 6% |
On Completion of Fifth Floor Roof Slab | 7% |
On Completion of Ninth Floor Roof Slab | 7% |
On Completion of Thirteenth Floor Roof Slab | 7% |
On Completion of Seventeenth Floor Roof Slab | 7% |
On Completion of Twenty First Floor Roof Slab | 7% |
On Completion of Terrace Roof Slab | 7% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% |
On Offer of Possession - Basic Sale Value, Maintenance Deposit, Club Membership Fee & Service Charges | 5% |
Unit Particular | |
Type of Apartment | E |
Saleable Built-up Area in sq.ft. (SBA) | 2,343.44 |
Carpet Area in sq.ft. | 1,512.05 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 22,398,600 |
Goods and Services Tax in Rs. (GST) | 2,687,832 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 25,086,432 |
Preferred Location Charges | |
Green facing - Rs. 500 / sq.ft. - to be added to BSV | As Applicable |
Other Charges | |
Maintenance Deposit in Rs. | 651,476 |
Clubhouse Charges including GST in Rs. | 295,000 |
Service Charges including GST in Rs. | 236,000 |
Maintenance Deposit in Rs. | 468,688 |
Total Other Charges in Rs. (B) | 1,651,164 |
Total Sale Value excluding Registration & Stamp Duty in Rs. (C = A + B) | 26,737,596 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 500,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
EDC & IDC Charges Payable within 30 Days from EOI Date | 100% |
Payable within 60 Days from EOI Date | 10% of A |
Payable within 90 Days from EOI Date | 16% |
On Completion of Basement Roof Slab | 6% |
On Completion of First Floor Roof Slab | 6% |
On Completion of Fifth Floor Roof Slab | 7% |
On Completion of Ninth Floor Roof Slab | 7% |
On Completion of Thirteenth Floor Roof Slab | 7% |
On Completion of Seventeenth Floor Roof Slab | 7% |
On Completion of Twenty First Floor Roof Slab | 7% |
On Completion of Terrace Roof Slab | 7% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% |
On Offer of Possession - Basic Sale Value, Maintenance Deposit, Club Membership Fee & Service Charges | 5% |
TOWERS C5 & C6 | |
Unit Particular | |
Type of Apartment | D |
Saleable Built-up Area in sq.ft. (SBA) | 2,072.90 |
Carpet Area in sq.ft. | 1,308.68 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 22,283,675 |
Maintenance Deposit in Rs. | 14,580 |
Goods and Services Tax in Rs. (GST) | 114,184 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 1,000,000 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 300,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 10% of A |
On Completion of Basement Roof Slab / 31st July 2021, whichever is later | 10% |
On Completion of Fifth Floor Roof Slab / 31st March 2022, whichever is later | 10% |
On Completion of Ninth Floor Roof Slab / 31st July 2022, whichever is later | 10% |
On Completion of Twenty First Roof Slab / 31st July 2022, whichever is later | 10% |
On Completion of Thirteenth Floor Roof Slab / 30th November 2022, whichever is later | 10% |
On Completion of Terrace Roof Slab / 31st March 2023, whichever is later | 7.5% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc | 7.5% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 30th November 2023, whichever is later | 7.5% |
On Offer of Possession - Basic Sale Value & Maintenance Deposit | 7.5% |
Unit Particular | |
Type of Apartment | E |
Saleable Built-up Area in sq.ft. (SBA) | 2,343.44 |
Carpet Area in sq.ft. | 1,512.05 |
Basic Sale Value | |
Basic Sale Value in Rs. (BSV) | 25,191,980 |
Maintenance Deposit in Rs. | 468,688 |
Goods and Services Tax in Rs. (GST) | 1,259,599 |
Basic Sale Value with GST in Rs. (A = BSV + GST)) | 26,920,267 |
Payment Schedule | |
Expression of Interest Amount in Rs. (EOI) | 100,000 |
Booking Amount Payable within 30 Days from EOI Date (Less EOI Amount Paid) | 10% of A |
Payable within 60 Days from EOI Date | 10% of A |
On Completion of Basement Roof Slab / 31st July 2021, whichever is later | 10% |
On Completion of Fifth Floor Roof Slab / 31st March 2022, whichever is later | 10% |
On Completion of Ninth Floor Roof Slab / 31st July 2022, whichever is later | 10% |
On Completion of Twenty First Roof Slab / 31st July 2022, whichever is later | 10% |
On Completion of Thirteenth Floor Roof Slab / 30th November 2022, whichever is later | 10% |
On Completion of Terrace Roof Slab / 31st March 2023, whichever is later | 7.5% |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc | 7.5% |
On Completion of Internal Flooring in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. / 30th November 2023, whichever is later | 7.5% |
On Offer of Possession - Basic Sale Value & Maintenance Deposit | 7.5% |
DECISION CORNER
Do You Want a deal of Investment? Just let us know!!
Let Us Serve You Beyond
Ask Any Question
Talk For Right Investment